| Sign In | Join Free | My ledscreensign.com |
|
Place of Origin : PHILIPPINE
Brand Name : RiTdisplay
Certification : Lead free / RoHS Compliant
Model Number : RGS24128064YW005
MOQ : 1 pcs
Price : Contact for Sample
Packaging Details : MODULE
Delivery Time : stock
Payment Terms : T/T in advance, Paypal, Western Union
Supply Ability : 1000
Panel Model : RGS24128064YW005
Panel Brand : RiTdisplay
Descrition : PM-OLED ,2.4 inch, 128×64
Panel Type : PM-OLED
Specification for RGS24128064YW005 :
| Panel Model | RGS24128064YW005 |
|---|---|
| Panel Brand | RiTdisplay |
| Descrition | PM-OLED ,2.4 inch, 128×64 |
| Panel Type | PM-OLED |
| Active Area | 55.01×27.49 mm |
| Outline | 75×52.7×15.14 mm |
| Surface | Antiglare |
| Contrast Ratio | 2000 : 1 (Min.) |
| Display Colors | Mono(Yellow) (1-bit) |
| Viewing Angle | 80/80/80/80 (Min.) (L/R/U/D) |
| Frequency | 105Hz |
| Driver IC | Built-in SSD1303T10 |
| Signal Interface | CPU , 20 pins |
| Input Voltage | 3.3/2.7V (Typ.)(Vbat/VDD) |
| TM035HDZP08 | TIANMA | 3.5" | 320×240 |
| LB080WV3-A3 | LG Display | 8.0" | 800×480 |
| TM035KDH05 | TIANMA | 3.5" | 320×240 |
| TM057QDH01 | TIANMA | 5.7" | 640×480 |
| TM022HDHG03 | TIANMA | 2.2" | 240×320 |
| TM024HDHG20 | TIANMA | 2.4" | 240×320 |
| TM022HDHG06 | TIANMA | 2.2" | 240×320 |
| TM022HDH31 | TIANMA | 2.2" | 240×320 |
| TM030LDH01 | TIANMA | 3.0" | 240×400 |
| TM065QDHG02 | TIANMA | 6.5" | 640×480 |
| TM027CDH12 | TIANMA | 2.7" | 320×240 |
| EG4401S-FR-1 | Epson | 5.3" | 256×128 |
| DMF50260NFU-FW | BOE | 9.4" | 640×480 |
| DMF50260NFU-FW-2 | BOE | 9.4" | 640×480 |
| LB104V03-A1 | LG Display | 10.4" | 640×480 |
| LB104V03-TD01 | LG Display | 10.4" | 640×480 |
| LQ074V3DC01 | SHARP | 7.4" | 640×480 |
| AA104VC01 | Mitsubishi | 10.4" | 640×480 |
| NL6448AC33-27 | NLT | 10.4" | 640×480 |
| NL6448AC33-24 | NLT | 10.4" | 640×480 |
| DMF-50961NF-FW | BOE | 7.2" | 640×480 |
| DMF-50961NF-FW-AEN | BOE | 7.2" | 640×480 |
| NL8060AC26-11 | NLT | 10.4" | 800×600 |
| HLD0909-020010 | 9.0" | 640×480 | |
| NL8060AC26-02 | NLT | 10.4" | 800×600 |
| NL8060BC26-10 | NLT | 10.4" | 800×600 |
Below is some of our other LCD panel hot offer,pls check if you need any of them:
|
|
RiTdisplay 2.4 inch RGS24128064YW005 LCD Display Images |